|
|
|
|
BA 620: Managerial Economic Analysis
|
||
B.Udemgba
|
|
|
![]() |
Type | Title | Owner | Edited | Size |
|
Calendar of Activities | budemgba | 01/25/08 | 0 |
|
||||
|
Chapter Power Points | budemgba | 01/11/08 | 7 |
|
||||
|
Course Outline and Policy | budemgba | 01/11/08 | 1 |
|
||||
|
Learning Objectives | budemgba | 01/25/08 | 1 |
|
||||
|
Solutions to Some Assigned Problems | budemgba | 01/16/08 | 1 |
|
||||
|
Textbook Linkage | budemgba | 01/29/08 | 0 |
|
||||
|
Copyright © 1996-2003 Xerox Corporation. All Rights Reserved. |