|
|
|
|
MG-610 Quantitative Analysis
|
||||
W. Pinney (pinney@alcorn.edu)
|
|
|
![]() |
Type | Title | Owner | Edited | Size |
|
1 Access Information | wpinney | 01/08/08 | 82K |
|
||||
|
2 Course Outline | wpinney | 01/08/08 | 42K |
|
||||
|
3 Appendix A | wpinney | 01/15/08 | 95K |
|
||||
|
4 Lecture 1/28/08 | wpinney | 01/28/08 | 62K |
|
||||
|
5 APPENDIX A | wpinney | 01/31/08 | 75K |
|
||||
|
6 markov models | wpinney | 02/04/08 | 85K |
|
||||
|
7 lecture 2/18/08 | wpinney | 02/18/08 | 159K |
|
||||
|
Final Exam | wpinney | 04/21/08 | 58K |
|
||||
|
Queues
4/14 Lecture |
wpinney | 04/14/08 | 99K |
|
||||
|
Solutions Manual | wpinney | 01/15/08 | 5868K |
|
||||
|
Web Based Class Attendance | wpinney | 01/09/08 | 55K |
|
||||
|
Copyright © 1996-2003 Xerox Corporation. All Rights Reserved. |