|
|
|
|
MK-301/550 Principles/Survey of Marketing
|
||
K. Marshall (kimball.p.marshall@netzero.net)
|
|
|
![]() |
Type | Title | Owner | Edited | Size |
|
Announcements 6-25 Test 2 Instructions, Sample Princing Spreadsheet, Class in Room 209 (Natchez Campus) Tuesday and Thurday - Also on Elluminate | kmarshal | 06/25/07 | 27K |
|
||||
|
Assessment - Pricing Model | kmarshal | 06/21/07 | 29K |
|
||||
|
Assessment - Sales Promotion Model | kmarshal | 06/21/07 | 29K |
|
||||
|
EVAL-MK301-550 Course - Required | kmarshal | 06/28/07 | 43K |
|
||||
|
EVAL-Pricing Assignment -Required | kmarshal | 06/28/07 | 29K |
|
||||
|
EVAL-Promo Asignment - Required | kmarshal | 06/28/07 | 29K |
|
||||
|
Lecture Slides Chapter 1 | kmarshal | 05/29/07 | 1517K |
|
||||
|
Lecture Slides Chapter 2 | kmarshal | 05/29/07 | 2010K |
|
||||
|
Lecture Slides Chapter 3 | kmarshal | 05/29/07 | 2155K |
|
||||
|
Lecture Slides Chapter 4 | kmarshal | 05/29/07 | 2845K |
|
||||
|
Lecture Slides Chapter 5 | kmarshal | 05/29/07 | 4273K |
|
||||
|
Lecture Slides Chapter 6 | kmarshal | 05/29/07 | 936K |
|
||||
|
Lecture Slides Chapter 7 | kmarshal | 05/29/07 | 255K |
|
||||
|
Lecture Slides Chapter 8 | kmarshal | 05/29/07 | 3415K |
|
||||
|
MK301-550 Chs 10 | kmarshal | 05/29/07 | 1216K |
|
||||
|
MK301-550 Chs 11 | kmarshal | 05/29/07 | 5991K |
|
||||
|
MK301-550 Chs 12 | kmarshal | 05/29/07 | 1015K |
|
||||
|
MK301-550 Chs 13 | kmarshal | 05/29/07 | 2542K |
|
||||
|
MK301-550 Chs 14 | kmarshal | 05/29/07 | 3718K |
|
||||
|
MK301-550 Chs 15 | kmarshal | 05/29/07 | 1704K |
|
||||
|
MK301-550 Chs 16 | kmarshal | 05/29/07 | 3249K |
|
||||
|
MK301-550 Chs 17 | kmarshal | 05/29/07 | 4951K |
|
||||
|
Mk301-550 Chs 18 | kmarshal | 05/29/07 | 1212K |
|
||||
|
MK301-550 Chs 9 | kmarshal | 05/29/07 | 3249K |
|
||||
|
MK301-550 Chs 9 | kmarshal | 05/29/07 | 2912K |
|
||||
|
MK301-550 Syllabus Revised June 1, 2007 | kmarshal | 06/01/07 | 258K |
|
||||
|
Price Assignment Sample Spreadsheet | kmarshal | 06/25/07 | 26K |
|
||||
|
Pricing Assignment Spreadsheet | kmarshal | 05/29/07 | 26K |
|
||||
|
Sales Promotion Assignment | kmarshal | 06/21/07 | 21K |
|
||||
|
Sales Promotion Spreadsheet | kmarshal | 06/21/07 | 16K |
|
||||
|
TEST 1 | kmarshal | 06/12/07 | 24K |
|
||||
|
Test 1 Instructions | kmarshal | 06/09/07 | 21K |
|
||||
|
Test 2 Instructions | kmarshal | 06/25/07 | 21K |
|
||||
|
Test 2 Questions | kmarshal | 06/28/07 | 29K |
|
||||
|
Copyright © 1996-2003 Xerox Corporation. All Rights Reserved. |