1. Sheet1

  A B C D E F G H I
1 Marketing Principles MK 301              
2 Fall 2005 {10am class}                
3   25 pts 10 pts 20 pts 25 pts 100 pts 100 pts   280 pts  
4 ID # Case 1 Quiz 1 I Ex 2 Case 3 Exam 1 Midterm Exam MT Bonus Pts. Midterm Avg  
5 6269 14.5 6 17 20.5 58.5 47.5 41 205/280 = 73 C  
6 9560 13.5 10 17.5 22.25 84 89 39 275.25/280 = 98 A  
7 752 0 0 0 10 55 70 12 147/280 = 53 F  
8 4322 9 8.5 8 20.5 77 79 27 229/280 = 82 B  
9 2181 18.5 4.5 11 0 91 88 31 244/280 = 87 B  
10 1955 Excused 0 0 0 72 74 17 163/255 = 64 D  
11 3680 0 0 0 0 32 0 13 45/280 = 16 F  
12 2205 7.5 Excused 14 22.25 55 61 18 177.75/270 = 66 D  
13 4193 11.5 9 10.5 0 59.5 71 35 196.5/280 = 70 C  
14 1638 0 0 0 0 0 0 2 0/280 = 0 F  
15 6402 15.5 9 14.5 0 97 103 44 283/280 = 101 A  

Back to top