1. Sheet1

  A B C D E F G H I
1 Marketing Principles MK 301              
2 Fall 2005 {9am class}                
3   25 pts 10 pts 20 pts 25 pts 100 pts 100 pts   280 pts  
4 ID # Case 1 Quiz 1 I Ex 2 Case 3 Exam 1 Midterm Exam MT Bonus Pts. Midterm Avg  
5 9194 0 5 0 19.25 34.5 57 18 133.75/280 = 48 F  
6 7307 12.5 5.5 16 0 20.5 ? 22 76.5/180 = 43 F  
7 5726 9.5 0 0 0 78 60 9 156.5/280 = 56 F  
8 6556 0 4.5 8 20.5 69.5 55 27 184.5/280 = 66 D  
9 2276 0 0 0 0 27.5 51 10 88.5/280 = 32 F  
10 5327 17 6 13.5 15.75 59.5 54.5 35 201.25/280 = 72 C  
11 814 0 0 0 0 0 50.5 25 75.5/180 = 42 F  
12 349 16 7 15 20.25 66.5 69 33 226.75/280 = 81 B  
13 945 0 6.5 13 0 72.5 46 25 163/280 = 58 F  
14 1226 18 8.5 14 22.75 79 76.5 28 246.75/280 = 88 B  
15 9863 0 0 0 16.75 33 56 15 120.75/280 = 43 F  
16 8684 0 0 0 0 25 0 17 42/280 = 15 F  
17 2012 0 0 0 21 46.5 86 24 177.5/280 = 63 D  
18 7494 9 0 0 23 46 33.5 22 133.5/280 = 48 F  
19 1558 19 7 12 15.5 59 92.5 40 245/280 = 88 B  
20 6501 0 0 0 0 0 0 na 0/280 = 0 F  
21 645 19.5 9.5 17.5 16.25 91 91 48 292.75/280 = 105 A  
22 7656 0 0 16 23 70 58 37 204/280 = 73 C  
23 6215 0 0 0 0 54 55 22 131/280 = 47 F  
24 580 0 0 0 23 78.5 84 24 209.5/225 = 93 A  

Back to top