1. Sheet1

  A B C
1 Marketing Principles MK 301  
2 Fall 2005 {9am class}    
3        
4 ID # Case 1 Quiz 1  
5 9194 0 5  
6 7307 12.5 5.5  
7 5726 9.5 0  
8 6556 0 4.5  
9 5327 17 6  
10 814 0 0  
11 349 16 7  
12 945 0 6.5  
13 1226 18 8.5  
14 2002 0 0  
15 8724 0 3.5  
16 9863 0 0  
17 2012 0 0  
18 7494 9 0  
19 1558 19 7  
20 6501 0 0  
21 7566 0 0  
22 645 19.5 9.5  
23 7656 0 0  
24 6215 0 0  
25 580 0 0  

Back to top